<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//codar.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://codar.com/publication-on-tonga-2022-volcanic-tsunami-detection-by-seasonde/</loc>
		<lastmod>2023-11-21T23:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/05/News_Tonga_Tsunami_ver2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/high-frequency-radar%e2%80%a8%e2%80%a8/</loc>
		<lastmod>2023-11-21T23:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2022/01/CODAR_HF_Radar_video_479x271.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/improving-hf-radar-ocean-observation-with-ai/</loc>
		<lastmod>2023-12-02T02:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/12/CODAR_News_HF-Radar-AI_20231114_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/new-high-frequency-radar-improves-ocean-surface-current-measure/</loc>
		<lastmod>2023-12-05T22:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/08/Community_News_featured_Florida_Keys_SeaSonde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/seasonde-combine-suite-software-release-22/</loc>
		<lastmod>2023-12-06T20:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/08/CODAR_Combine_Suite_R22_blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/recommended-presentations-at-ocean-sciences-meeting-2024/</loc>
		<lastmod>2024-01-12T23:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2024/01/CODAR_News_HF-Radar-Ocean_Sciences_20240901_featured_ver3d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/aispattern-suite-software-release-22-r22/</loc>
		<lastmod>2024-04-09T18:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/06/CODAR_AISPattern_comparisons_v2_blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/08/CODAR_AISPattern_comparisons_blog-215x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/seasonde-radial-suite-software-release-22/</loc>
		<lastmod>2024-04-09T18:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2023/08/CODAR_Release22_blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/codar-seasonde-radial-suite-release-23-r23-software/</loc>
		<lastmod>2024-04-19T17:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2024/04/CODAR_News_SeaSonde_Radial_Suite_R23_featured_ver1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/radial-suite-r24-software-now-available/</loc>
		<lastmod>2025-02-26T00:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2025/02/CODAR_News_SeaSonde_Radial_Suite_R24_featured_ver1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/2026-ocean-sciences-meeting/</loc>
		<lastmod>2026-01-28T18:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/01/OSM_2026_Logo_display_370x216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/recommended-presentations-at-ocean-sciences-meeting-2026/</loc>
		<lastmod>2026-01-31T17:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/01/OSM_2026_Logo_display_370x258_title.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/codar-seasonde-training-fall-2026/</loc>
		<lastmod>2026-06-02T18:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/05/CODAR_Events_Training_Fall_2026_ver1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codar.com/seasonde-radial-suite-software-release-25/</loc>
		<lastmod>2026-06-08T21:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/06/CODAR_News_SeaSonde_Radial_Suite_R25_featured_ver1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/elementor/thumbs/CODAR_News_SeaSonde_R25_radial_interpolative_fill-ronxsjl3scug4nnbhu5loq3u0a2yui4irlx4aap0cg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/06/CODAR_News_R25_Icon_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/06/CODAR_News_SeaSonde_R25_Doppler_Spectra-1024x397.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codar.com/wp-content/uploads/2026/06/CODAR_News_SeaSonde_R25_radial_quality_control-1024x718.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->